In July, I created a post to list all of the National Parks as well as all of the National Park Service Sites. The list noted the ones that Lady Adventurer and I had visited. Guess what? We've now visited some more, so I've updated the list. Besides recent visits, I made a couple of other updates as well. We are about half-way through the National Parks, but with several hundred other sites, nowhere near that for overall sites. Hope to get more (plenty more) in 2021.
Sheet 1: National Parks
Name | Location | Year Visited | Visit Notes | Been There? |
Acadia | Maine 44.35°N 68.21°W | 1998 | We flew to Bangor and drove up and down the coast to stay in Bar Harbor. It was November, and for a while, we were the only visitors in the park. Nice hiking. | yes |
American Samoa | American Samoa 14.25°S 170.68°W | |||
Arches | Utah 38.68°N 109.57°W | |||
Badlands | South Dakota 43.75°N 102.50°W | 2020 | Visited Western South Dakota, including Badlands NP. Nice hiking and stark scenery. | yes |
Big Bend | Texas 29.25°N 103.25°W | |||
Biscayne | Florida 25.65°N 80.08°W | |||
Black Canyon of the Gunnison | Colorado 38.57°N 107.72°W | |||
Bryce Canyon | Utah 37.57°N 112.18°W | 1977 | Part of our great trip out west in 1977. | yes |
Canyonlands | Utah 38.2°N 109.93°W | |||
Capitol Reef | Utah 38.20°N 111.17°W | |||
Carlsbad Caverns * | New Mexico 32.17°N 104.44°W | 1977 | Part of our great trip out west in 1977. It was our first national park, and it was awe-inspiring. | yes |
Channel Islands | California 34.01°N 119.42°W | |||
Congaree | South Carolina 33.78°N 80.78°W | This park should be easy to visit on our way to Florida. | ||
Crater Lake | Oregon 42.94°N 122.1°W | |||
Cuyahoga Valley | Ohio 41.24°N 81.55°W | 1996, 2000 to Present | We are there ALL the time! Love it! | yes |
Death Valley | California, Nevada 36.24°N 116.82°W | |||
Denali | Alaska 63.33°N 150.50°W | 1989, 2013 | 1989 trip was brief before a cruise. 2013 trip was more extensive, with great hiking. It was October, and a snowstorm insued. | yes |
Dry Tortugas | Florida 24.63°N 82.87°W | |||
Everglades | Florida 25.32°N 80.93°W | 2002 | We drove through Alligator Alley and stopped in the park in 2002 when we were visiting Miami Beach. We were also close during everglades boat tour. | yes |
Gates of the Arctic | Alaska 67.78°N 153.30°W | |||
Gateway Arch | Missouri 38.63°N 90.19°W | |||
Glacier | Montana 48.80°N 114.00°W | |||
Glacier Bay | Alaska 58.50°N 137.00°W | 1989 | We visited as part of our Inside Passage cruise. | yes |
Grand Canyon * | Arizona 36.06°N 112.14°W | 1977, 2007 | Part of our great trip out west in 1977. Debbie returned in 2007 with Kathy and Jessy. I would like to run/hike Rim to Rim to Rim. | yes |
Grand Teton | Wyoming 43.73°N 110.80°W | 1977 | Part of our great trip out west in 1977. | yes |
Great Basin | Nevada 38.98°N 114.30°W | |||
Great Sand Dunes | Colorado 37.73°N 105.51°W | |||
Great Smoky Mountains | North Carolina, Tennessee 35.68°N 83.53°W | 2009 | Shared a cabin in Gatlinburg with the Dancers. It was crowded, even in October. | yes |
Guadalupe Mountains | Texas 31.92°N 104.87°W | 1977 | Part of our great trip out west in 1977. | yes |
Haleakalā | Hawaii 20.72°N 156.17°W | 1983, 1995, 2006, 2012 | Saw the sunrise there in 1983. Biked down in 1995. Hiked in in 2012 (best way to see it!). We probably went other times as well. | yes |
Hawaiʻi Volcanoes | Hawaii 19.38°N 155.20°W | 1983, 2001, 2007 | We stayed in Hilo in 2001 (and saw lava pouring into the sea!) Did the most hiking in 2007. | yes |
Hot Springs | Arkansas 34.51°N 93.05°W | |||
Indiana Dunes | Indiana 41.6533°N 87.0524°W | 2020 | Spent a couple days there and did plenty of hiking. | yes |
Isle Royale | Michigan 48.10°N 88.55°W | Once the ferries are back to running, we can visit during a long weekend trip. August or early September will be best. | ||
Joshua Tree | California 33.79°N 115.90°W | |||
Katmai | Alaska 58.50°N 155.00°W | |||
Kenai Fjords | Alaska 59.92°N 149.65°W | 2013 | We hiked in when the park was shut down. Quite an experience. | yes |
Kings Canyon | California 36.80°N 118.55°W | 1990 | We visited during a trip to California with our girls. | yes |
Kobuk Valley | Alaska 67.55°N 159.28°W | |||
Lake Clark | Alaska 60.97°N 153.42°W | |||
Lassen Volcanic | California 40.49°N 121.51°W | |||
Mammoth Cave | Kentucky 37.18°N 86.10°W | 2020 | Did a self-guided tour of the cave and also hiked. | yes |
Mesa Verde * | Colorado 37.18°N 108.49°W | |||
Mount Rainier | Washington 46.85°N 121.75°W | |||
North Cascades | Washington 48.70°N 121.20°W | |||
Olympic | Washington 47.97°N 123.50°W | |||
Petrified Forest | Arizona 35.07°N 109.78°W | 2007 | Debbie went with Kathy and Jessy. **Dan** would like to see it as well. | yes |
Pinnacles | California 36.48°N 121.16°W | |||
Redwood * | California 41.30°N 124.00°W | |||
Rocky Mountain | Colorado 40.40°N 105.58°W | 1977, 1991 | Part of our great trip out west in 1977 and also a trip with Veronica and Valerie to see Colorado. | yes |
Saguaro | Arizona 32.25°N 110.50°W | 1977 | Part of our great trip out west in 1977. | yes |
Sequoia | California 36.43°N 118.68°W | 1990 | We visited during a trip to California with our girls. | yes |
Shenandoah | Virginia 38.53°N 78.35°W | 2001 | During a trip to help Veronica get moved into Connecticut, we did some sightseeing. We stopped in this NP, although we were probably there once prior to this as well. | yes |
Theodore Roosevelt | North Dakota 46.97°N 103.45°W | 2020 | Visited Western South Dakota, including Badlands NP. Nice hiking and stark scenery. | yes |
Virgin Islands | U.S. Virgin Islands 18.33°N 64.73°W | 1991 | We stayed at the Grand Hyatt on St. John. Trunk Bay lived up to its reputation. | yes |
Voyageurs | Minnesota 48.50°N 92.88°W | 2020 | Visited Western South Dakota, including Badlands NP. Nice hiking and stark scenery. | yes |
White Sands | New Mexico 32.78°N 106.17°W | |||
Wind Cave | South Dakota 43.57°N 103.48°W | 2020 | Visited Western South Dakota, including Badlands NP. Nice hiking and scenery. Didn’t get to go into the cave due to Covid-19. | yes |
Wrangell–St. Elias * | Alaska 61.00°N 142.00°W | |||
Yellowstone | Wyoming, Montana, Idaho 44.60°N 110.50°W | 1977 | Part of our great trip out west in 1977. | yes |
Yosemite * | California 37.83°N 119.50°W | 2005 | Debbie and I went to CA and Nevada with Dave and Carol. We stayed in cabins, and Dana and Todd also joined us. | yes |
Zion | Utah 37.30°N 113.05°W | 1977 | Part of our great trip out west in 1977. | yes |
Been to: | 30 | |||
Not been to: | 32 | |||
Link to the above list (col D) |
And here are all of the other NPS Sites.
Sheet 2: All NPS Sites
Name | Location | Year Visited | Visit Notes | Been There? |
National Battlefields (11) | ||||
Antietam National Battlefield | Maryland | 2019 | Whilst visiting Harpers Ferry | yes |
Big Hole National Battlefield | Montana | |||
Cowpens National Battlefield | South Carolina | |||
Fort Donelson National Battlefield | Kentucky and Tennessee | |||
Fort Necessity National Battlefield | Pennsylvania | 2015 | While visiting the Laurel Highlands | yes |
Monocacy National Battlefield | Maryland | |||
Moores Creek National Battlefield | North Carolina | |||
Petersburg National Battlefield | Virginia | |||
Stones River National Battlefield | Tennessee | |||
Tupelo National Battlefield | Mississippi | |||
Wilson's Creek National Battlefield | Missouri | |||
National Battlefield Parks (4) | ||||
Kennesaw Mountain National Battlefield Park | Georgia | |||
Manassas National Battlefield Park | Virginia | |||
Richmond National Battlefield Park | Virginia | |||
River Raisin National Battlefield Park | Michigan | 1987 | Dan only for a race | yes |
National Battlefield Sites (1) | ||||
Brices Cross Roads National Battlefield Site | Mississippi | |||
National Military Parks (9) | ||||
Chickamauga and Chattanooga National Military Park | Georgia and Tennessee | |||
Fredericksburg and Spotsylvania County Battlefields Memorial National Military Park | Virginia | |||
Gettysburg National Military Park | Pennsylvania | 2001, 2011 | Other times as well. In 2001, we had a guide. In 2011, Barry gave speech. | yes |
Guilford Courthouse National Military Park | North Carolina | |||
Horseshoe Bend National Military Park | Alabama | |||
Kings Mountain National Military Park | South Carolina | |||
Pea Ridge National Military Park | Arkansas | |||
Shiloh National Military Park | Tennessee | |||
Vicksburg National Military Park | Louisiana and Mississippi | |||
National Historical Parks (57) | ||||
Abraham Lincoln Birthplace National Historical Park | Kentucky | |||
Adams National Historical Park | Massachusetts | |||
Appomattox Court House National Historical Park | Virginia | |||
Blackstone River Valley National Historical Park | Rhode Island | |||
Boston National Historical Park | Massachusetts | 1976 | Freedom Walk and Paul Revere’s house. Other years whilst visiting for Boston Marathon | yes |
Cane River Creole National Historical Park | Louisiana | |||
Cedar Creek and Belle Grove National Historical Park | Virginia | |||
Chaco Culture National Historical Park | New Mexico | |||
Chesapeake and Ohio Canal National Historical Park | District of Columbia | 2019 | Whilst visiting Harpers Ferry | yes |
Colonial National Historical Park | Virginia | |||
Cumberland Gap National Historical Park | Kentucky | 2020 | Nice scenery and hiking | yes |
Dayton Aviation Heritage National Historical Park | Ohio | |||
First State National Historical Park | Delaware | |||
Fort Sumter and Fort Moultrie National Historical Park | South Carolina | |||
George Rogers Clark National Historical Park | Indiana | |||
Golden Spike National Historical Park | Utah | |||
Harpers Ferry National Historical Park | Maryland | 2019 | We had a nice visit. 1st time using Lifetime pass | yes |
Harriet Tubman National Historical Park | New York | |||
Harriet Tubman Underground Railroad National Historical Park | Maryland | |||
Hopewell Culture National Historical Park | Ohio | |||
Independence National Historical Park | Pennsylvania | 2008 | Dan only – there for work | yes |
Jean Lafitte National Historical Park and Preserve | Louisiana | |||
Kalaupapa National Historical Park | Hawaii | 1998 | We flew down and had a tour | yes |
Kaloko-Honokōhau National Historical Park | Hawaii | 1983 | Other times as well | yes |
Klondike Gold Rush National Historical Park | Alaska and Washington | |||
Lewis and Clark National Historical Park | Oregon and Washington | |||
Lowell National Historical Park | Massachusetts | |||
Lyndon B. Johnson National Historical Park | Texas | |||
Keweenaw National Historical Park | Michigan | 1988 | Debbie and I drove up to see the Porcupine Mts and also stopped here | yes |
Manhattan Project National Historical Park | New Mexico | |||
Marsh-Billings-Rockefeller National Historical Park | Vermont | |||
Martin Luther King | Jr. National Historical Park | |||
Minute Man National Historical Park | Massachusetts | |||
Morristown National Historical Park | New Jersey | |||
Natchez National Historical Park | Mississippi | |||
New Bedford Whaling National Historical Park | Massachusetts | 2005 | Just a guess on the year. We visited Brian and Eileen and Boston Marathon | yes |
New Orleans Jazz National Historical Park | Louisiana | |||
Nez Perce National Historical Park | Idaho | |||
Ocmulgee Mounds National Historical Park | Georgia | |||
Palo Alto Battlefield National Historical Park | Texas | |||
Paterson Great Falls National Historical Park | New Jersey | |||
Pecos National Historical Park | New Mexico | |||
Pu'uhonua o Hōnaunau National Historical Park | Hawaii | 1983 | Other times as well | yes |
Reconstruction Era National Historical Park | South Carolina | |||
Rosie the Riveter/World War II Home Front National Historical Park | California | |||
Salt River Bay National Historical Park and Ecological Preserve | Virgin Islands | |||
San Antonio Missions National Historical Park | Texas | 1995 | On a trip to Texas with our girls | yes |
San Francisco Maritime National Historical Park | California | |||
San Juan Island National Historical Park | Washington | |||
Saratoga National Historical Park | New York | |||
Saint-Gaudens National Historical Park | New Hampshire | |||
Sitka National Historical Park | Alaska | 1989 | Whilst on Alaska cruise | yes |
Thomas Edison National Historical Park | New Jersey | |||
Tumacacori National Historical Park | Arizona | |||
Valley Forge National Historical Park | Pennsylvania | 2007 | Dan only, for work | yes |
War in the Pacific National Historical Park | Guam | |||
Women's Rights National Historical Park | New York | |||
National Historic Sites (76) | ||||
Allegheny Portage Railroad National Historic Site | Pennsylvania | 2017 | Probably saw this while visiting Allegheny National Forest | yes |
Andersonville National Historic Site | Georgia | |||
Andrew Johnson National Historic Site | Tennessee | |||
Bent's Old Fort National Historic Site | Colorado | |||
Boston African American National Historic Site | Massachusetts | |||
Brown v. Board of Education National Historic Site | Kansas | |||
Carl Sandburg Home National Historic Site | North Carolina | |||
Carter G. Woodson Home National Historic Site | District of Columbia | |||
Charles Pinckney National Historic Site | South Carolina | |||
Christiansted National Historic Site | Virgin Islands | |||
Clara Barton National Historic Site | Maryland | |||
Edgar Allan Poe National Historic Site | Pennsylvania | |||
Eisenhower National Historic Site | Pennsylvania | |||
Eleanor Roosevelt National Historic Site | New York | |||
Eugene O'Neill National Historic Site | California | |||
First Ladies National Historic Site | Ohio | |||
Ford's Theatre National Historic Site | District of Columbia | |||
Fort Bowie National Historic Site | Arizona | |||
Fort Davis National Historic Site | Texas | |||
Fort Laramie National Historic Site | Wyoming | |||
Fort Larned National Historic Site | Kansas | |||
Fort Point National Historic Site | California | |||
Fort Raleigh National Historic Site | North Carolina | |||
Fort Scott National Historic Site | Kansas | |||
Fort Smith National Historic Site | Arkansas and Oklahoma | |||
Fort Union Trading Post National Historic Site | Montana and North Dakota | |||
Fort Vancouver National Historic Site | Washington | |||
Frederick Douglass National Historic Site | District of Columbia | |||
Frederick Law Olmsted National Historic Site | Massachusetts | |||
Friendship Hill National Historic Site | Pennsylvania | |||
Grant-Kohrs Ranch National Historic Site | Montana | |||
Hampton National Historic Site | Maryland | |||
Harry S Truman National Historic Site | Missouri | |||
Herbert Hoover National Historic Site | Iowa | |||
Home of Franklin D. Roosevelt National Historic Site | New York | |||
Hopewell Furnace National Historic Site | Pennsylvania | |||
Honouliuli National Historic Site | Hawaii | Still in the making | ||
Hubbell Trading Post National Historic Site | Arizona | |||
James A. Garfield National Historic Site | Ohio | |||
Jimmy Carter National Historic Site | Georgia | |||
John Fitzgerald Kennedy National Historic Site | Massachusetts | |||
John Muir National Historic Site | California | |||
Knife River Indian Villages National Historic Site | North Dakota | |||
Lincoln Home National Historic Site | Illinois | |||
Little Rock Central High School National Historic Site | Arkansas | |||
Longfellow - Washington's Headquarters National Historic Site | Massachusetts | |||
Maggie L. Walker National Historic Site | Virginia | |||
Manzanar National Historic Site | California | |||
Martin Van Buren National Historic Site | New York | |||
Mary McLeod Bethune Council House National Historic Site | District of Columbia | |||
Minidoka National Historic Site | Idaho | |||
Minuteman Missile National Historic Site | South Dakota | |||
Nicodemus National Historic Site | Kansas | |||
Ninety Six National Historic Site | South Carolina | |||
Pennsylvania Avenue National Historic Site | District of Columbia | 2017 | During a climate march on Washington | yes |
President William Jefferson Clinton Birthplace Home National Historic Site | Arkansas | |||
Pu'ukoholā Heiau National Historic Site | Hawaii | 1995 | We visited a LOT of heiaus that time | yes |
Sagamore Hill National Historic Site | New York | |||
Saint Paul's Church National Historic Site | New York | |||
Salem Maritime National Historic Site | Massachusetts | |||
San Juan National Historic Site | Puerto Rico | 1991, 2002 | Both times in San Juan for a cruise | yes |
Sand Creek Massacre National Historic Site | Colorado | |||
Saugus Iron Works National Historic Site | Massachusetts | |||
Springfield Armory National Historic Site | Massachusetts | |||
Steamtown National Historic Site | Pennsylvania | |||
Theodore Roosevelt Birthplace National Historic Site | New York | |||
Theodore Roosevelt Inaugural National Historic Site | New York | |||
Thomas Stone National Historic Site | Maryland | |||
Tuskegee Airmen National Historic Site | Alabama | |||
Tuskegee Institute National Historic Site | Alabama | |||
Ulysses S. Grant National Historic Site | Missouri | |||
Vanderbilt Mansion National Historic Site | New York | |||
Washita Battlefield National Historic Site | Oklahoma | |||
Weir Farm National Historic Site | Connecticut | |||
Whitman Mission National Historic Site | Washington | |||
William Howard Taft National Historic Site | Ohio | |||
International Historic Sites (1) | ||||
Saint Croix Island International Historic Site | Maine | |||
National Lakeshores (3) | ||||
Apostle Islands National Lakeshore | Wisconsin | should be able to get there | ||
Pictured Rocks National Lakeshore | Michigan | 1992, 2020 | Leaf peeping with girls, also hiking in 2020 | yes |
Sleeping Bear Dunes National Lakeshore | Michigan | 1996, 2020 | Other times as well. In 1996, we visited after Great Lakes Relay | yes |
National Memorials (30) | ||||
Arkansas Post National Memorial | Arkansas | |||
Arlington House | The Robert E. Lee Memorial | |||
Chamizal National Memorial | Texas | |||
Coronado National Memorial | Arizona | 1977 | I think we saw this during our Out West trip | yes |
De Soto National Memorial | Florida | |||
Federal Hall National Memorial | New York | |||
Flight 93 National Memorial | Pennsylvania | 2007 | Dan only, on trip to JFK race | yes |
Fort Caroline National Memorial | Florida | |||
Franklin Delano Roosevelt Memorial | District of Columbia | |||
General Grant National Memorial | New York | |||
Hamilton Grange National Memorial | New York | |||
Johnstown Flood National Memorial | Pennsylvania | |||
Korean War Veterans Memorial | District of Columbia | 2007 | On the National Mall, 2007 and/or other times | yes |
Lincoln Boyhood National Memorial | Indiana | |||
Lincoln Memorial | District of Columbia | 1990 | Maryland trip with girls | yes |
Lyndon Baines Johnson Memorial Grove on the Potomac | District of Columbia | |||
Martin Luther King Jr. Memorial | District of Columbia | |||
Mount Rushmore National Memorial | South Dakota | 2020 | Saw a lot around the area as well | yes |
Pearl Harbor National Memorial | Hawaii | 1998 | Visiting Oahu | yes |
Perry's Victory and International Peace Memorial | Ohio | 2002 | Just a guess on the year. We have been there more than once. | yes |
Port Chicago Naval Magazine National Memorial | California | |||
Roger Williams National Memorial | Rhode Island | |||
Thaddeus Kosciuszko National Memorial | Pennsylvania | |||
Theodore Roosevelt Island | District of Columbia | 1990 | Maryland trip with girls | yes |
Thomas Jefferson Memorial | District of Columbia | 1990 | During Assateague trip and other times | yes |
Vietnam Veterans Memorial | District of Columbia | 1990 | During Assateague trip and other times | yes |
Washington Monument | District of Columbia | 1990 | During Assateague trip and other times | yes |
World War I Memorial | District of Columbia | |||
World War II Memorial | District of Columbia | 1990 | During Assateague trip and other times | yes |
Wright Brothers National Memorial | North Carolina | 1996 | During a couple of the Outer Banks trips | yes |
National Monuments (83) | ||||
African Burial Ground National Monument | New York | |||
Agate Fossil Beds National Monument | Nebraska | |||
Alibates Flint Quarries National Monument | Texas | |||
Aniakchak National Monument | Alaska | |||
Aztec Ruins National Monument | New Mexico | |||
Bandelier National Monument | New Mexico | |||
Belmont-Paul Women's Equality National Monument | District of Columbia | |||
Birmingham Civil Rights National Monument | Alabama | |||
Booker T. Washington National Monument | Virginia | |||
Buck Island Reef National Monument | Virgin Islands | |||
Cabrillo National Monument | California | |||
Camp Nelson National Monument | Kentucky | |||
Canyon de Chelly National Monument | Arizona | |||
Cape Krusenstern National Monument | Alaska | |||
Capulin Volcano National Monument | New Mexico | |||
Casa Grande Ruins National Monument | Arizona | |||
Castillo de San Marcos National Monument | Florida | |||
Castle Clinton National Monument | New York | |||
Castle Mountains National Monument | California | |||
Cedar Breaks National Monument | Utah | |||
César E. Chávez National Monument | California | |||
Charles Young Buffalo Soldiers National Monument | Ohio | |||
Chiricahua National Monument | Arizona | |||
Colorado National Monument | Colorado | |||
Craters of the Moon National Monument | Idaho | |||
Devils Postpile National Monument | California | |||
Devils Tower National Monument | Wyoming | 2020 | While visiting S. Dakota. Hiked around the tower. | yes |
Dinosaur National Monument | Colorado and Utah | |||
Effigy Mounds National Monument | Iowa | |||
El Malpais National Monument | New Mexico | |||
El Morro National Monument | New Mexico | |||
Florissant Fossil Beds National Monument | Colorado | |||
Fort Frederica National Monument | Georgia | |||
Fort Matanzas National Monument | Florida | |||
Fort McHenry National Monument and Historic Shrine | Maryland | |||
Fort Monroe National Monument | Virginia | |||
Fort Pulaski National Monument | Georgia | |||
Fort Stanwix National Monument | New York | |||
Fort Union National Monument | New Mexico | |||
Fossil Butte National Monument | Wyoming | |||
Freedom Riders National Monument | Alabama | |||
George Washington Birthplace National Monument | Virginia | |||
George Washington Carver National Monument | Missouri | |||
Gila Cliff Dwellings National Monument | New Mexico | |||
Governors Island National Monument | New York | |||
Grand Portage National Monument | Minnesota | |||
Hagerman Fossil Beds National Monument | Idaho | |||
Hohokam Pima National Monument | Arizona | |||
Homestead National Monument of America | Nebraska | |||
Hovenweep National Monument | Colorado and Utah | |||
Jewel Cave National Monument | South Dakota | Didn’t make it in 2020 | ||
John Day Fossil Beds National Monument | Oregon | |||
Katahdin Woods and Waters National Monument | Maine | |||
Lava Beds National Monument | California | |||
Little Bighorn Battlefield National Monument | Montana | |||
Montezuma Castle National Monument | Arizona | |||
Muir Woods National Monument | California | 1989 | during visit to SF | yes |
Natural Bridges National Monument | Utah | |||
Navajo National Monument | Arizona | |||
Oregon Caves National Monument and Preserve | Oregon | |||
Organ Pipe Cactus National Monument | Arizona | |||
Petroglyph National Monument | New Mexico | |||
Pipe Spring National Monument | Arizona | |||
Pipestone National Monument | Minnesota | |||
Poverty Point National Monument | Louisiana | |||
Pullman National Monument | Illinois | |||
Rainbow Bridge National Monument | Utah | |||
Russell Cave National Monument | Alabama | |||
Salinas Pueblo Missions National Monument | New Mexico | |||
Scotts Bluff National Monument | Nebraska | |||
Statue of Liberty National Monument | New Jersey and New York | 2002 | While visiting Veronica | yes |
Stonewall National Monument | New York | |||
Sunset Crater Volcano National Monument | Arizona | |||
Timpanogos Cave National Monument | Utah | |||
Tonto National Monument | Arizona | |||
Tule Lake National Monument | California | |||
Tule Springs Fossil Beds National Monument | Nevada | |||
Tuzigoot National Monument | Arizona | |||
Virgin Islands Coral Reef National Monument | Virgin Islands | |||
Waco Mammoth National Monument | Texas | |||
Walnut Canyon National Monument | Arizona | |||
Wupatki National Monument | Arizona | |||
Yucca House National Monument | Colorado | |||
National Parks (62) (see other tab) | ||||
National Parkways (4) | ||||
Blue Ridge Parkway | North Carolina and Virginia | 2001 | we drove along it when visiting Shenandoah NP | yes |
George Washington Memorial Parkway | District of Columbia | 1999 | I drove it many times while working in DC. Maybe once for Debbie | yes |
John D. Rockefeller | Jr. Memorial Parkway | |||
Natchez Trace Parkway | Mississippi | |||
National Preserves (19) | ||||
Aniakchak National Preserve | Alaska | |||
Bering Land Bridge National Preserve | Alaska | |||
Big Cypress National Preserve | Florida | 2007 | I am pretty sure we visited with Dave | yes |
Big Thicket National Preserve | Texas | |||
Craters of the Moon National Preserve | Idaho | |||
Denali National Preserve | Alaska | 1989, 2013 | On way to Denali NP | yes |
Gates of the Arctic National Preserve | Alaska | |||
Glacier Bay National Preserve | Alaska | 1989 | Pretty sure we went through on way to Glacier Bay NP | yes |
Great Sand Dunes National Preserve | Colorado | |||
Katmai National Preserve | Alaska | |||
Lake Clark National Preserve | Alaska | |||
Little River Canyon National Preserve | Alabama | |||
Mojave National Preserve | California | |||
Noatak National Preserve | Alaska | |||
Tallgrass Prairie National Preserve | Kansas | |||
Timucuan Ecological and Historic Preserve | Florida | |||
Valles Caldera National Preserve | New Mexico | |||
Wrangell-St. Elias National Preserve | Alaska | |||
Yukon-Charley Rivers National Preserve | Alaska | |||
National Reserves (2) | ||||
City of Rocks National Reserve | Idaho | |||
Ebey's Landing National Historical Reserve | Washington | |||
National Recreation Areas (18) | ||||
Amistad National Recreation Area | Texas | |||
Bighorn Canyon National Recreation Area | Montana and Wyoming | |||
Boston Harbor Islands National Recreation Area | Massachusetts | |||
Chattahoochee River National Recreation Area | Georgia | |||
Chickasaw National Recreation Area | Oklahoma | |||
Curecanti National Recreation Area | Colorado | |||
Delaware Water Gap National Recreation Area | New Jersey and Pennsylvania | 2001 | I am pretty sure we stopped on the way to or from CT | yes |
Gateway National Recreation Area | New Jersey and New York | |||
Gauley River National Recreation Area | West Virginia | |||
Glen Canyon National Recreation Area | Arizona and Utah | 1977 | Part of our out west trip | yes |
Golden Gate National Recreation Area | California | 1989 | I ran through GG Park, but I think this is by the bridge and we stopped there too | yes |
Lake Chelan National Recreation Area | Washington | |||
Lake Mead National Recreation Area | Arizona and Nevada | |||
Lake Meredith National Recreation Area | Texas | |||
Lake Roosevelt National Recreation Area | Washington | |||
Ross Lake National Recreation Area | Washington | |||
Santa Monica Mountains National Recreation Area | California | |||
Whiskeytown-Shasta-Trinity National Recreation Area | California | |||
National Rivers (5) | ||||
Big South Fork National River and Recreation Area | Kentucky and Tennessee | |||
Buffalo National River | Arkansas | |||
New River Gorge National River | West Virginia | 1984 | We white-water rafted it. Been there other times as well. (Bridge Day) | yes |
Mississippi National River and Recreation Areas | Minnesota | |||
Ozark National Scenic Riverways | Missouri | |||
National Wild and Scenic Rivers and Riverways (10) | ||||
Alagnak Wild River | Alaska | |||
Bluestone National Scenic River | West Virginia | |||
Delaware National Scenic River | New Jersey | |||
Great Egg Harbor National Scenic and Recreational River | New Jersey | |||
Missouri National Recreational River | Nebraska and South Dakota | 2020 | Cool statue of Native Woman | yes |
Niobrara National Scenic River | Nebraska | |||
Obed Wild and Scenic River | Tennessee | |||
Rio Grande Wild and Scenic River | Texas | |||
Saint Croix National Scenic Riverway | Minnesota and Wisconsin | |||
Upper Delaware Scenic and Recreational River | New York and Pennsylvania | |||
National Scenic Trails (3) | ||||
Appalachian National Scenic Trail | Maine to Georgia (14 states) | 2007, 2009 | I ran it during JFK run. We hiked a bit of it with Veronica and Barry | yes |
Natchez Trace National Scenic Trail | Alabama | |||
Potomac Heritage National Scenic Trail | District of Columbia | |||
National Seashores (10) | ||||
Assateague Island National Seashore | Maryland and Virginia | 1990 | The infamous camping trip | yes |
Canaveral National Seashore | Florida | 1976 | Been there many times, but we really toured it when visiting parents in FL | yes |
Cape Cod National Seashore | Massachusetts | 1976 | We drove it | yes |
Cape Hatteras National Seashore | North Carolina | 1996, 1998, 2000, 2002 | Every two years to Outer Banks | yes |
Cape Lookout National Seashore | North Carolina | |||
Cumberland Island National Seashore | Georgia | |||
Fire Island National Seashore | New York | |||
Gulf Islands National Seashore | Florida and Mississippi | |||
Padre Island National Seashore | Texas | 1995 | with the girls | yes |
Point Reyes National Seashore | California | 1989 | During trip to SF | yes |
Other Designations (11) | ||||
Catoctin Mountain Park | Maryland | |||
Constitution Gardens | District of Columbia | |||
Fort Washington Park | Maryland | |||
Greenbelt Park | Maryland | |||
National Capital Parks - East | District of Columbia | 1991 | Other times too | yes |
National Mall and Memorial Parks | District of Columbia | 1991 | Other times too | yes |
Piscataway Park | Maryland | |||
Prince William Forest Park | Virginia | |||
Rock Creek Park | District of Columbia | 1999 | Dan only – there for work | yes |
White House | District of Columbia | 2017 | We saw it many times but never went in | yes |
Wolf Trap National Park for the Performing Arts | Virginia | |||
Been to: | 60 | |||
Not been to: | 297 |
No comments:
Post a Comment