Here is a list of our National Parks, along with notes about the ones we've already visited, and the ones where visitation may be relatively imminent.
Name | Year Visited | Visit Notes | Been There? |
Acadia | 1998 | We flew to Bangor and drove up and down the coast to stay in Bar Harbor. It was November, and for a while, we were the only visitors in the park. Nice hiking. | yes |
American Samoa | no | ||
Arches | no | ||
Badlands | We plan to visit in 2020 | no | |
Big Bend | no | ||
Biscayne | no | ||
Black Canyon of the Gunnison | no | ||
Bryce Canyon | 1977 | Part of our great trip out west in 1977. | yes |
Canyonlands | no | ||
Capitol Reef | no | ||
Carlsbad Caverns * | 1977 | Part of our great trip out west in 1977. It was our first national park, and it was awe-inspiring. | yes |
Channel Islands | no | ||
Congaree | This park should be easy to visit on our way to Florida. | no | |
Crater Lake | no | ||
Cuyahoga Valley | 1996, 2000 to Present | We are there ALL the time! Love it! | yes |
Death Valley | no | ||
Denali | 1989, 2013 | 1989 trip was brief before a cruise. 2013 trip was more extensive, with great hiking. It was October, and a snowstorm insued. | yes |
Dry Tortugas | no | ||
Everglades | 2002 | We have driven through Alligator Alley and stopped in the park, but we aren’t sure what year. It was probably 2002 when we were visiting Miami Beach. We were also close during everglades boat tour. | yes |
Gates of the Arctic | no | ||
Gateway Arch | no | ||
Glacier | no | ||
Glacier Bay | 1989 | We visited as part of our Inside Passage cruise. | yes |
Grand Canyon * | 1977, 2007 | Part of our great trip out west in 1977. Debbie returned in 2007 with Kathy and Jessy. I would like to run/hike Rim to Rim to Rim. | yes |
Grand Teton | 1977 | Part of our great trip out west in 1977. | yes |
Great Basin | no | ||
Great Sand Dunes | no | ||
Great Smoky Mountains | 2009 | Shared a cabin in Gatlinburg with the Dancers. It was crowded, even in October. | yes |
Guadalupe Mountains | 1977 | Part of our great trip out west in 1977. | yes |
Haleakalā | 1983, 1995, 2006, 2012 | Saw the sunrise there in 1983. Biked down in 1995. Hiked in in 2012. We probably went other times as well. | yes |
Hawaiʻi Volcanoes | 1983, 2001, 2007 | We stayed in Hilo in 2001 (and saw lava pouring into the sea!) Did the most hiking in 2007. | yes |
Hot Springs | no | ||
Indiana Dunes | We plan to visit in 2020 | no | |
Isle Royale | Once the ferries are back to running, we can visit during a long weekend trip. August or early September will be best. | no | |
Joshua Tree | no | ||
Katmai | no | ||
Kenai Fjords | 2013 | We hiked in when the park was shut down. Quite an experience. | yes |
Kings Canyon | 1989 | During a trip to San Francisco, Debbie and I visited this park. | yes |
Kobuk Valley | no | ||
Lake Clark | no | ||
Lassen Volcanic | no | ||
Mammoth Cave | We should be able to visit over a long weekend sometime. | no | |
Mesa Verde * | no | ||
Mount Rainier | no | ||
North Cascades | no | ||
Olympic | no | ||
Petrified Forest | 2007 | Debbie went with Kathy and Jessy. **Dan** would like to see it as well. | yes |
Pinnacles | no | ||
Redwood * | no | ||
Rocky Mountain | 1977, 1991 | Part of our great trip out west in 1977 and also a trip with Veronica and Valerie to see Colorado. | yes |
Saguaro | 1977 | Part of our great trip out west in 1977. | yes |
Sequoia | 1989 | During a trip to San Francisco, Debbie and I visited this park. We may have visited in 1990 as well. | yes |
Shenandoah | 2001 | During a trip to help Veronica get moved into Connecticut, we did some sightseeing. We stopped in this NP, although we were probably there once prior to this as well. | yes |
Theodore Roosevelt | We plan to visit in 2020 | no | |
Virgin Islands | 1991 | We stayed at the Grand Hyatt on St. John. Trunk Bay lived up to its reputation. | yes |
Voyageurs | We plan to visit in 2020 | no | |
White Sands | no | ||
Wind Cave | We plan to visit in 2020 | no | |
Wrangell–St. Elias * | no | ||
Yellowstone | 1977 | Part of our great trip out west in 1977. | yes |
Yosemite * | 2005 | Debbie and I went to CA and Nevada with Dave and Carol. We stayed in cabins, and Dana and Todd also joined us. | yes |
Zion | 1977 | Part of our great trip out west in 1977. | yes |
Been to: | 24 | ||
Not been to: | 38 |
What about other National Park Service Sites? Well, we've been to some of them as well, but there are a lot. A real lot. Here is that list (excluding the national parks themselves since they're listed above).
Name | Location | Year Visited | Visit Notes | Been There? |
National Battlefields (11) | ||||
Antietam National Battlefield | Maryland | 2019 | Whilst visiting Harpers Ferry | yes |
Big Hole National Battlefield | Montana | no | ||
Cowpens National Battlefield | South Carolina | no | ||
Fort Donelson National Battlefield | Kentucky and Tennessee | no | ||
Fort Necessity National Battlefield | Pennsylvania | 2015 | While visiting the Laurel Highlands | yes |
Monocacy National Battlefield | Maryland | no | ||
Moores Creek National Battlefield | North Carolina | no | ||
Petersburg National Battlefield | Virginia | no | ||
Stones River National Battlefield | Tennessee | no | ||
Tupelo National Battlefield | Mississippi | no | ||
Wilson's Creek National Battlefield | Missouri | no | ||
National Battlefield Parks (4) | ||||
Kennesaw Mountain National Battlefield Park | Georgia | no | ||
Manassas National Battlefield Park | Virginia | no | ||
Richmond National Battlefield Park | Virginia | no | ||
River Raisin National Battlefield Park | Michigan | 1987 | Dan only | yes |
National Battlefield Sites (1) | ||||
Brices Cross Roads National Battlefield Site | Mississippi | no | ||
National Military Parks (9) | ||||
Chickamauga and Chattanooga National Military Park | Georgia and Tennessee | no | ||
Fredericksburg and Spotsylvania County Battlefields Memorial National Military Park | Virginia | no | ||
Gettysburg National Military Park | Pennsylvania | 2001, 2011 | Other times as well. In 2001, we had a guide. In 2011, Barry gave speech. | yes |
Guilford Courthouse National Military Park | North Carolina | no | ||
Horseshoe Bend National Military Park | Alabama | no | ||
Kings Mountain National Military Park | South Carolina | no | ||
Pea Ridge National Military Park | Arkansas | no | ||
Shiloh National Military Park | Tennessee | no | ||
Vicksburg National Military Park | Louisiana and Mississippi | no | ||
National Historical Parks (57) | ||||
Abraham Lincoln Birthplace National Historical Park | Kentucky | no | ||
Adams National Historical Park | Massachusetts | no | ||
Appomattox Court House National Historical Park | Virginia | no | ||
Blackstone River Valley National Historical Park | Rhode Island | no | ||
Boston National Historical Park | Massachusetts | 1976 | Other years whilst visiting for Boston Marathon | yes |
Cane River Creole National Historical Park | Louisiana | no | ||
Cedar Creek and Belle Grove National Historical Park | Virginia | no | ||
Chaco Culture National Historical Park | New Mexico | no | ||
Chesapeake and Ohio Canal National Historical Park | District of Columbia | 2019 | Whilst visiting Harpers Ferry | yes |
Colonial National Historical Park | Virginia | no | ||
Cumberland Gap National Historical Park | Kentucky | no | ||
Dayton Aviation Heritage National Historical Park | Ohio | no | ||
First State National Historical Park | Delaware | no | ||
Fort Sumter and Fort Moultrie National Historical Park | South Carolina | no | ||
George Rogers Clark National Historical Park | Indiana | no | ||
Golden Spike National Historical Park | Utah | no | ||
Harpers Ferry National Historical Park | Maryland | 2019 | We had a nice visit. 1st time using Lifetime pass | yes |
Harriet Tubman National Historical Park | New York | no | ||
Harriet Tubman Underground Railroad National Historical Park | Maryland | no | ||
Hopewell Culture National Historical Park | Ohio | no | ||
Independence National Historical Park | Pennsylvania | no | ||
Jean Lafitte National Historical Park and Preserve | Louisiana | no | ||
Kalaupapa National Historical Park | Hawaii | 1998 | We flew down and had a tour | yes |
Kaloko-Honokōhau National Historical Park | Hawaii | 1983 | Other times as well | yes |
Klondike Gold Rush National Historical Park | Alaska and Washington | no | ||
Lewis and Clark National Historical Park | Oregon and Washington | no | ||
Lowell National Historical Park | Massachusetts | no | ||
Lyndon B. Johnson National Historical Park | Texas | no | ||
Keweenaw National Historical Park | Michigan | 1988 | Debbie and I drove up to see the Porcupine Mts and also stopped here | yes |
Manhattan Project National Historical Park | New Mexico | no | ||
Marsh-Billings-Rockefeller National Historical Park | Vermont | no | ||
Martin Luther King | Jr. National Historical Park | no | ||
Minute Man National Historical Park | Massachusetts | no | ||
Morristown National Historical Park | New Jersey | no | ||
Natchez National Historical Park | Mississippi | no | ||
New Bedford Whaling National Historical Park | Massachusetts | 2005 | Just a guess on the year. We visited Brian and Eileen and Boston Marathon | yes |
New Orleans Jazz National Historical Park | Louisiana | no | ||
Nez Perce National Historical Park | Idaho | and Washington | yes | |
Ocmulgee Mounds National Historical Park | Georgia | no | ||
Palo Alto Battlefield National Historical Park | Texas | no | ||
Paterson Great Falls National Historical Park | New Jersey | no | ||
Pecos National Historical Park | New Mexico | no | ||
Pu'uhonua o Hōnaunau National Historical Park | Hawaii | 1983 | Other times as well | yes |
Reconstruction Era National Historical Park | South Carolina | no | ||
Rosie the Riveter/World War II Home Front National Historical Park | California | no | ||
Salt River Bay National Historical Park and Ecological Preserve | Virgin Islands | no | ||
San Antonio Missions National Historical Park | Texas | no | ||
San Francisco Maritime National Historical Park | California | no | ||
San Juan Island National Historical Park | Washington | no | ||
Saratoga National Historical Park | New York | no | ||
Saint-Gaudens National Historical Park | New Hampshire | no | ||
Sitka National Historical Park | Alaska | 1989 | Whilst on Alaska cruise | yes |
Thomas Edison National Historical Park | New Jersey | no | ||
Tumacacori National Historical Park | Arizona | no | ||
Valley Forge National Historical Park | Pennsylvania | 2007 | Dan only, for work | yes |
War in the Pacific National Historical Park | Guam | no | ||
Women's Rights National Historical Park | New York | no | ||
National Historic Sites (76) | ||||
Allegheny Portage Railroad National Historic Site | Pennsylvania | 2017 | Probably saw this while visiting Allegheny National Forest | yes |
Andersonville National Historic Site | Georgia | no | ||
Andrew Johnson National Historic Site | Tennessee | no | ||
Bent's Old Fort National Historic Site | Colorado | no | ||
Boston African American National Historic Site | Massachusetts | no | ||
Brown v. Board of Education National Historic Site | Kansas | no | ||
Carl Sandburg Home National Historic Site | North Carolina | no | ||
Carter G. Woodson Home National Historic Site | District of Columbia | no | ||
Charles Pinckney National Historic Site | South Carolina | no | ||
Christiansted National Historic Site | Virgin Islands | no | ||
Clara Barton National Historic Site | Maryland | no | ||
Edgar Allan Poe National Historic Site | Pennsylvania | no | ||
Eisenhower National Historic Site | Pennsylvania | no | ||
Eleanor Roosevelt National Historic Site | New York | no | ||
Eugene O'Neill National Historic Site | California | no | ||
First Ladies National Historic Site | Ohio | no | ||
Ford's Theatre National Historic Site | District of Columbia | no | ||
Fort Bowie National Historic Site | Arizona | no | ||
Fort Davis National Historic Site | Texas | no | ||
Fort Laramie National Historic Site | Wyoming | no | ||
Fort Larned National Historic Site | Kansas | no | ||
Fort Point National Historic Site | California | no | ||
Fort Raleigh National Historic Site | North Carolina | no | ||
Fort Scott National Historic Site | Kansas | no | ||
Fort Smith National Historic Site | Arkansas and Oklahoma | no | ||
Fort Union Trading Post National Historic Site | Montana and North Dakota | no | ||
Fort Vancouver National Historic Site | Washington | no | ||
Frederick Douglass National Historic Site | District of Columbia | no | ||
Frederick Law Olmsted National Historic Site | Massachusetts | no | ||
Friendship Hill National Historic Site | Pennsylvania | no | ||
Grant-Kohrs Ranch National Historic Site | Montana | no | ||
Hampton National Historic Site | Maryland | no | ||
Harry S Truman National Historic Site | Missouri | no | ||
Herbert Hoover National Historic Site | Iowa | no | ||
Home of Franklin D. Roosevelt National Historic Site | New York | no | ||
Hopewell Furnace National Historic Site | Pennsylvania | no | ||
Honouliuli National Historic Site | Hawaii | Still in the making | no | |
Hubbell Trading Post National Historic Site | Arizona | no | ||
James A. Garfield National Historic Site | Ohio | no | ||
Jimmy Carter National Historic Site | Georgia | no | ||
John Fitzgerald Kennedy National Historic Site | Massachusetts | no | ||
John Muir National Historic Site | California | no | ||
Knife River Indian Villages National Historic Site | North Dakota | no | ||
Lincoln Home National Historic Site | Illinois | no | ||
Little Rock Central High School National Historic Site | Arkansas | no | ||
Longfellow - Washington's Headquarters National Historic Site | Massachusetts | no | ||
Maggie L. Walker National Historic Site | Virginia | no | ||
Manzanar National Historic Site | California | no | ||
Martin Van Buren National Historic Site | New York | no | ||
Mary McLeod Bethune Council House National Historic Site | District of Columbia | no | ||
Minidoka National Historic Site | Idaho | no | ||
Minuteman Missile National Historic Site | South Dakota | no | ||
Nicodemus National Historic Site | Kansas | no | ||
Ninety Six National Historic Site | South Carolina | no | ||
Pennsylvania Avenue National Historic Site | District of Columbia | no | ||
President William Jefferson Clinton Birthplace Home National Historic Site | Arkansas | no | ||
Pu'ukoholā Heiau National Historic Site | Hawaii | 1995 | We visited a LOT of heiaus that time | yes |
Sagamore Hill National Historic Site | New York | no | ||
Saint Paul's Church National Historic Site | New York | no | ||
Salem Maritime National Historic Site | Massachusetts | no | ||
San Juan National Historic Site | Puerto Rico | 1991, 2002 | Both times in San Juan for a cruise | yes |
Sand Creek Massacre National Historic Site | Colorado | no | ||
Saugus Iron Works National Historic Site | Massachusetts | no | ||
Springfield Armory National Historic Site | Massachusetts | no | ||
Steamtown National Historic Site | Pennsylvania | no | ||
Theodore Roosevelt Birthplace National Historic Site | New York | no | ||
Theodore Roosevelt Inaugural National Historic Site | New York | no | ||
Thomas Stone National Historic Site | Maryland | no | ||
Tuskegee Airmen National Historic Site | Alabama | no | ||
Tuskegee Institute National Historic Site | Alabama | no | ||
Ulysses S. Grant National Historic Site | Missouri | no | ||
Vanderbilt Mansion National Historic Site | New York | no | ||
Washita Battlefield National Historic Site | Oklahoma | no | ||
Weir Farm National Historic Site | Connecticut | no | ||
Whitman Mission National Historic Site | Washington | no | ||
William Howard Taft National Historic Site | Ohio | no | ||
International Historic Sites (1) | ||||
Saint Croix Island International Historic Site | Maine | no | ||
National Lakeshores (3) | ||||
Apostle Islands National Lakeshore | Wisconsin | no | ||
Pictured Rocks National Lakeshore | Michigan | 1992 | Leaf peeping with girls | yes |
Sleeping Bear Dunes National Lakeshore | Michigan | 1996 | Other times as well. In 1996, we visited after Great Lakes Relay | yes |
National Memorials (30) | ||||
Arkansas Post National Memorial | Arkansas | no | ||
Arlington House | The Robert E. Lee Memorial | no | ||
Chamizal National Memorial | Texas | no | ||
Coronado National Memorial | Arizona | 1977 | I think we saw this during our Out West trip | yes |
De Soto National Memorial | Florida | no | ||
Federal Hall National Memorial | New York | no | ||
Flight 93 National Memorial | Pennsylvania | 2007 | Dan only, on trip to JFK race | yes |
Fort Caroline National Memorial | Florida | no | ||
Franklin Delano Roosevelt Memorial | District of Columbia | no | ||
General Grant National Memorial | New York | no | ||
Hamilton Grange National Memorial | New York | no | ||
Johnstown Flood National Memorial | Pennsylvania | no | ||
Korean War Veterans Memorial | District of Columbia | no | ||
Lincoln Boyhood National Memorial | Indiana | no | ||
Lincoln Memorial | District of Columbia | no | ||
Lyndon Baines Johnson Memorial Grove on the Potomac | District of Columbia | no | ||
Martin Luther King Jr. Memorial | District of Columbia | no | ||
Mount Rushmore National Memorial | South Dakota | Planning to visit in 2020 | no | |
Pearl Harbor National Memorial | Hawaii | 1998 | Visiting Oahu | yes |
Perry's Victory and International Peace Memorial | Ohio | 2002 | Just a guess on the year. We have been there more than once. | yes |
Port Chicago Naval Magazine National Memorial | California | no | ||
Roger Williams National Memorial | Rhode Island | no | ||
Thaddeus Kosciuszko National Memorial | Pennsylvania | no | ||
Theodore Roosevelt Island | District of Columbia | no | ||
Thomas Jefferson Memorial | District of Columbia | 1990 | During Assateague trip and other times | yes |
Vietnam Veterans Memorial | District of Columbia | 1990 | During Assateague trip and other times | yes |
Washington Monument | District of Columbia | 1990 | During Assateague trip and other times | yes |
World War I Memorial | District of Columbia | no | ||
World War II Memorial | District of Columbia | 1990 | During Assateague trip and other times | yes |
Wright Brothers National Memorial | North Carolina | 1996 | Probably a couple of the Outer Banks trips | yes |
National Monuments (83) | ||||
African Burial Ground National Monument | New York | no | ||
Agate Fossil Beds National Monument | Nebraska | no | ||
Alibates Flint Quarries National Monument | Texas | no | ||
Aniakchak National Monument | Alaska | no | ||
Aztec Ruins National Monument | New Mexico | no | ||
Bandelier National Monument | New Mexico | no | ||
Belmont-Paul Women's Equality National Monument | District of Columbia | no | ||
Birmingham Civil Rights National Monument | Alabama | no | ||
Booker T. Washington National Monument | Virginia | no | ||
Buck Island Reef National Monument | Virgin Islands | no | ||
Cabrillo National Monument | California | no | ||
Camp Nelson National Monument | Kentucky | no | ||
Canyon de Chelly National Monument | Arizona | no | ||
Cape Krusenstern National Monument | Alaska | no | ||
Capulin Volcano National Monument | New Mexico | no | ||
Casa Grande Ruins National Monument | Arizona | no | ||
Castillo de San Marcos National Monument | Florida | no | ||
Castle Clinton National Monument | New York | no | ||
Castle Mountains National Monument | California | no | ||
Cedar Breaks National Monument | Utah | no | ||
César E. Chávez National Monument | California | no | ||
Charles Young Buffalo Soldiers National Monument | Ohio | no | ||
Chiricahua National Monument | Arizona | no | ||
Colorado National Monument | Colorado | no | ||
Craters of the Moon National Monument | Idaho | no | ||
Devils Postpile National Monument | California | no | ||
Devils Tower National Monument | Wyoming | Planning to visit in 2020 | no | |
Dinosaur National Monument | Colorado and Utah | no | ||
Effigy Mounds National Monument | Iowa | no | ||
El Malpais National Monument | New Mexico | no | ||
El Morro National Monument | New Mexico | no | ||
Florissant Fossil Beds National Monument | Colorado | no | ||
Fort Frederica National Monument | Georgia | no | ||
Fort Matanzas National Monument | Florida | no | ||
Fort McHenry National Monument and Historic Shrine | Maryland | no | ||
Fort Monroe National Monument | Virginia | no | ||
Fort Pulaski National Monument | Georgia | no | ||
Fort Stanwix National Monument | New York | no | ||
Fort Union National Monument | New Mexico | no | ||
Fossil Butte National Monument | Wyoming | no | ||
Freedom Riders National Monument | Alabama | no | ||
George Washington Birthplace National Monument | Virginia | no | ||
George Washington Carver National Monument | Missouri | no | ||
Gila Cliff Dwellings National Monument | New Mexico | no | ||
Governors Island National Monument | New York | no | ||
Grand Portage National Monument | Minnesota | no | ||
Hagerman Fossil Beds National Monument | Idaho | no | ||
Hohokam Pima National Monument | Arizona | no | ||
Homestead National Monument of America | Nebraska | no | ||
Hovenweep National Monument | Colorado and Utah | no | ||
Jewel Cave National Monument | South Dakota | Planning to visit in 2020 | no | |
John Day Fossil Beds National Monument | Oregon | no | ||
Katahdin Woods and Waters National Monument | Maine | no | ||
Lava Beds National Monument | California | no | ||
Little Bighorn Battlefield National Monument | Montana | no | ||
Montezuma Castle National Monument | Arizona | no | ||
Muir Woods National Monument | California | 1989 | during visit to SF | yes |
Natural Bridges National Monument | Utah | no | ||
Navajo National Monument | Arizona | no | ||
Oregon Caves National Monument and Preserve | Oregon | no | ||
Organ Pipe Cactus National Monument | Arizona | no | ||
Petroglyph National Monument | New Mexico | no | ||
Pipe Spring National Monument | Arizona | no | ||
Pipestone National Monument | Minnesota | no | ||
Poverty Point National Monument | Louisiana | no | ||
Pullman National Monument | Illinois | no | ||
Rainbow Bridge National Monument | Utah | no | ||
Russell Cave National Monument | Alabama | no | ||
Salinas Pueblo Missions National Monument | New Mexico | no | ||
Scotts Bluff National Monument | Nebraska | no | ||
Statue of Liberty National Monument | New Jersey and New York | 2002 | While visiting Veronica | yes |
Stonewall National Monument | New York | no | ||
Sunset Crater Volcano National Monument | Arizona | no | ||
Timpanogos Cave National Monument | Utah | no | ||
Tonto National Monument | Arizona | no | ||
Tule Lake National Monument | California | no | ||
Tule Springs Fossil Beds National Monument | Nevada | no | ||
Tuzigoot National Monument | Arizona | no | ||
Virgin Islands Coral Reef National Monument | Virgin Islands | no | ||
Waco Mammoth National Monument | Texas | no | ||
Walnut Canyon National Monument | Arizona | no | ||
Wupatki National Monument | Arizona | no | ||
Yucca House National Monument | Colorado | no | ||
National Parks (62) (see other tab) | ||||
National Parkways (4) | ||||
Blue Ridge Parkway | North Carolina and Virginia | 2001 | we drove along it when visiting Shenandoah NP | yes |
George Washington Memorial Parkway | District of Columbia | 1999 | I drove it many times while working in DC. Maybe once for Debbie | yes |
John D. Rockefeller | Jr. Memorial Parkway | no | ||
Natchez Trace Parkway | Mississippi | no | ||
National Preserves (19) | ||||
Aniakchak National Preserve | Alaska | no | ||
Bering Land Bridge National Preserve | Alaska | no | ||
Big Cypress National Preserve | Florida | 2007 | I am pretty sure we visited with Dave | yes |
Big Thicket National Preserve | Texas | no | ||
Craters of the Moon National Preserve | Idaho | no | ||
Denali National Preserve | Alaska | 1989, 2013 | On way to Denali NP | yes |
Gates of the Arctic National Preserve | Alaska | no | ||
Glacier Bay National Preserve | Alaska | 1989 | Pretty sure we went through on way to Glacier Bay NP | yes |
Great Sand Dunes National Preserve | Colorado | no | ||
Katmai National Preserve | Alaska | no | ||
Lake Clark National Preserve | Alaska | no | ||
Little River Canyon National Preserve | Alabama | no | ||
Mojave National Preserve | California | no | ||
Noatak National Preserve | Alaska | no | ||
Tallgrass Prairie National Preserve | Kansas | no | ||
Timucuan Ecological and Historic Preserve | Florida | no | ||
Valles Caldera National Preserve | New Mexico | no | ||
Wrangell-St. Elias National Preserve | Alaska | no | ||
Yukon-Charley Rivers National Preserve | Alaska | no | ||
National Reserves (2) | ||||
City of Rocks National Reserve | Idaho | no | ||
Ebey's Landing National Historical Reserve | Washington | no | ||
National Recreation Areas (18) | ||||
Amistad National Recreation Area | Texas | no | ||
Bighorn Canyon National Recreation Area | Montana and Wyoming | no | ||
Boston Harbor Islands National Recreation Area | Massachusetts | no | ||
Chattahoochee River National Recreation Area | Georgia | no | ||
Chickasaw National Recreation Area | Oklahoma | no | ||
Curecanti National Recreation Area | Colorado | no | ||
Delaware Water Gap National Recreation Area | New Jersey and Pennsylvania | 2001 | I am pretty sure we stopped on the way to or from CT | yes |
Gateway National Recreation Area | New Jersey and New York | no | ||
Gauley River National Recreation Area | West Virginia | no | ||
Glen Canyon National Recreation Area | Arizona and Utah | 1977 | Part of our out west trip | yes |
Golden Gate National Recreation Area | California | 1989 | I ran through GG Park, but I think this is by the bridge and we stopped there too | yes |
Lake Chelan National Recreation Area | Washington | no | ||
Lake Mead National Recreation Area | Arizona and Nevada | no | ||
Lake Meredith National Recreation Area | Texas | no | ||
Lake Roosevelt National Recreation Area | Washington | no | ||
Ross Lake National Recreation Area | Washington | no | ||
Santa Monica Mountains National Recreation Area | California | no | ||
Whiskeytown-Shasta-Trinity National Recreation Area | California | no | ||
National Rivers (5) | ||||
Big South Fork National River and Recreation Area | Kentucky and Tennessee | no | ||
Buffalo National River | Arkansas | no | ||
New River Gorge National River | West Virginia | 1984 | We white-water rafted it. Been there other times as well. (Bridge Day) | yes |
Mississippi National River and Recreation Areas | Minnesota | no | ||
Ozark National Scenic Riverways | Missouri | no | ||
National Wild and Scenic Rivers and Riverways (10) | ||||
Alagnak Wild River | Alaska | no | ||
Bluestone National Scenic River | West Virginia | no | ||
Delaware National Scenic River | New Jersey | no | ||
Great Egg Harbor National Scenic and Recreational River | New Jersey | no | ||
Missouri National Recreational River | Nebraska and South Dakota | Planning to visit in 2020 | no | |
Niobrara National Scenic River | Nebraska | no | ||
Obed Wild and Scenic River | Tennessee | no | ||
Rio Grande Wild and Scenic River | Texas | no | ||
Saint Croix National Scenic Riverway | Minnesota and Wisconsin | no | ||
Upper Delaware Scenic and Recreational River | New York and Pennsylvania | no | ||
National Scenic Trails (3) | ||||
Appalachian National Scenic Trail | Maine to Georgia (14 states) | 2007, 2009 | I ran it during JFK run. We hiked a bit of it with Veronica and Barry | yes |
Natchez Trace National Scenic Trail | Alabama | Tennessee | yes | |
Potomac Heritage National Scenic Trail | District of Columbia | no | ||
National Seashores (10) | ||||
Assateague Island National Seashore | Maryland and Virginia | 1990 | The infamous camping trip | yes |
Canaveral National Seashore | Florida | 1976 | Been there many times, but we really toured it when visiting parents in FL | yes |
Cape Cod National Seashore | Massachusetts | 1976 | We drove it | yes |
Cape Hatteras National Seashore | North Carolina | 1996, 1998, 2000, 2002 | Every two years to Outer Banks | yes |
Cape Lookout National Seashore | North Carolina | no | ||
Cumberland Island National Seashore | Georgia | no | ||
Fire Island National Seashore | New York | no | ||
Gulf Islands National Seashore | Florida and Mississippi | no | ||
Padre Island National Seashore | Texas | 1995 | with the girls | yes |
Point Reyes National Seashore | California | 1989 | During trip to SF | yes |
Other Designations (11) | ||||
Catoctin Mountain Park | Maryland | no | ||
Constitution Gardens | District of Columbia | no | ||
Fort Washington Park | Maryland | no | ||
Greenbelt Park | Maryland | no | ||
National Capital Parks - East | District of Columbia | 1991 | Other times too | yes |
National Mall and Memorial Parks | District of Columbia | 1991 | Other times too | yes |
Piscataway Park | Maryland | no | ||
Prince William Forest Park | Virginia | no | ||
Rock Creek Park | District of Columbia | no | ||
White House | District of Columbia | no | ||
Wolf Trap National Park for the Performing Arts | Virginia | no | ||
Been to: | 50 | |||
Not been to: | 307 |
No comments:
Post a Comment